<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonas Golf Academy &#124; Vancouver, Surrey</title>
	<atom:link href="http://jonasgolf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonasgolf.com</link>
	<description>Canada’s Leading Husband and Wife Golf Team</description>
	<lastBuildDate>Thu, 26 Apr 2012 15:06:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lesson Notes for April 16th Evening Group</title>
		<link>http://jonasgolf.com/2012/04/lesson-notes-for-april-16th-evening-group/</link>
		<comments>http://jonasgolf.com/2012/04/lesson-notes-for-april-16th-evening-group/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 03:22:47 +0000</pubDate>
		<dc:creator>Patty Jonas</dc:creator>
				<category><![CDATA[Ladies Group Notes]]></category>
		<category><![CDATA[chipping]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[posture]]></category>

		<guid isPermaLink="false">http://mymousepad.com/jonasgolf/?p=259</guid>
		<description><![CDATA[Chipping &#8211; the ball should come out low in trajectory and run further than it flew in the air. Clubs to use - 8,7,6,5 irons. Pitching &#8211; the ball should come out high in trajectory and fly further than it runs on the ground. Clubs to use &#8211; sand wedge, pitching wedge, gap wedge or lob [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Chipping</strong> &#8211; the ball should come out low in trajectory and run further than it flew in the air. Clubs to use - 8,7,6,5 irons.</p>
<p><strong>Pitching</strong> &#8211; the ball should come out high in trajectory and fly further than it runs on the ground. Clubs to use &#8211; sand wedge, pitching wedge, gap wedge or lob wedge.</p>
<p>We can pitch or chip anywhere on the course but it is mostly done around the green.</p>
<p>See you next week!</p>
<p>Practice keeping your arms extended to a finish position.  Hold the finish position until the ball finishes rolling.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonasgolf.com/2012/04/lesson-notes-for-april-16th-evening-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson Notes for April 16 Hazelmere 12:30 Group</title>
		<link>http://jonasgolf.com/2012/04/lesson-notes-for-april-16-hazelmere-1230-group/</link>
		<comments>http://jonasgolf.com/2012/04/lesson-notes-for-april-16-hazelmere-1230-group/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 03:20:15 +0000</pubDate>
		<dc:creator>Patty Jonas</dc:creator>
				<category><![CDATA[Ladies Group Notes]]></category>
		<category><![CDATA[shoulders]]></category>
		<category><![CDATA[swing angle]]></category>

		<guid isPermaLink="false">http://mymousepad.com/jonasgolf/?p=255</guid>
		<description><![CDATA[Read the info below,  plus your shoulder should feel like they tilt when you swing. The angle of your back needs to stay the same during your swing. Have fun practicing!! See you next week.]]></description>
			<content:encoded><![CDATA[<p>Read the info below,  plus your shoulder should feel like they tilt when you swing.</p>
<p>The angle of your back needs to stay the same during your swing.</p>
<p>Have fun practicing!!</p>
<p>See you next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonasgolf.com/2012/04/lesson-notes-for-april-16-hazelmere-1230-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson Notes for April 11, 2012</title>
		<link>http://jonasgolf.com/2012/04/lesson-notes-for-april-11-2012/</link>
		<comments>http://jonasgolf.com/2012/04/lesson-notes-for-april-11-2012/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 03:17:00 +0000</pubDate>
		<dc:creator>Patty Jonas</dc:creator>
				<category><![CDATA[Ladies Group Notes]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[grip]]></category>
		<category><![CDATA[lie angle]]></category>
		<category><![CDATA[loft]]></category>
		<category><![CDATA[posture]]></category>
		<category><![CDATA[shaft]]></category>

		<guid isPermaLink="false">http://mymousepad.com/jonasgolf/?p=252</guid>
		<description><![CDATA[EQUIPMENT- Your clubs are different lengths to allow the ball to fly varying distances.  The irons are 1/2 inch in length different to each other.  The woods (or metals) are one inch different in length to each other.  Hybrids will be discussed next week.  Ladies clubs are one inch shorter in length and lighter than men&#8217;s clubs. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>EQUIPMENT</strong>- Your clubs are different lengths to allow the ball to fly varying distances.  The irons are 1/2 inch in length different to each other.  The woods (or metals) are one inch different in length to each other.  Hybrids will be discussed next week.  Ladies clubs are one inch shorter in length and lighter than men&#8217;s clubs.</p>
<p>The <strong>LOFT</strong> is the angle of the club face.  The higher the number on the club indicates the loft is high as well.</p>
<p>The <strong>LIE ANGLE</strong> on the club is the angle between the shaft and the ground.</p>
<p>The three parts on a club are the <strong>GRIP, SHAFT</strong> and <strong>CLUBHEAD</strong>.  The grip is put on over the shaft with double sided sticky tape and solvent.  The shaft is glued into the hozel part of the club head with epoxy.</p>
<p>The way that you hold a golf club is referred to as <strong>YOUR GRIP</strong>.  Your left had grip should be taken by your side.  Let the club fall into your fingers then lift the club up with your wrist.  If you can see some of the clubs grip then your hand is not far enough to the right of the shaft.  Place your right had on the thumb of your left hand and then wrap your fingers around the shaft.    <strong>THE CLUB IS HELD IN AND CONTROLED BY YOUR FINGERS..</strong></p>
<p>Taking your <strong>POSTURE</strong> is done at the hips.  Bend forward from the hips to one o&#8217;clock then flex your knees.  Practice in front of the mirror so you can see what you look like.  <strong>HEAD UP AND TAIL BONE UP..WITH A STRAIGHT SPINE YOUR SWING BECOMES DEVINE!!!!!</strong></p>
<p>Keeping your posture while you swing helps the club get back to the ground consistently.  The shoulders swing at an angle to the ground.  Practice with the club across your shoulders in the mirror at home to remind yourself of what it should feel like and look like.  Keep practicing your grip and posture at the start of your swing as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://jonasgolf.com/2012/04/lesson-notes-for-april-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

